There are people who love the idea of speed. Then, there are people who are born to race. They have racing blood running in their veins. They like to talk to the wind. The Hornet 2.0 Repsol Honda Edition allows the rider to leave everyone behind on the track and on the streets, as he races ahead. This mean machine bears the colours of a champion racer. It makes heads turn as you race against the wind.
Body Dimensions | Engine | Transmission | Tyres&Brakes | Frame & Suspension: | Electricals |
length:: 2047 mm | Type: : 4 Stroke, SI Engine, BS-VI | Clutch Type: : Multiplate Wet Clutch | Tyre Size & Type: : (Front)110/70-17 M/C 54S (Tubeless) | Frame Type: : Diamond Type | Battery: : 12V, 5.0 Ah |
width:: 783 mm | Displacement: : 184.40 cc | No. of Gears: 5 | Tyre Size & Type: (Rear): 140/70- 17 M/C 66S (Tubeless) | Front: Upside down Fork (USD) | Head Lamp: : LED |
height:: 1064 mm | Max Net: Power12.7 kW @ 8500 rpm | Brake Type & Size: (Front)Disc - 276 mm (1 Channel ABS) | Rear: Monoshock | Tail lamp: LED | |
Wheel Base: : 1355 mm |
Max Net Torque: : 16.1 N-m @ 6000 rpm
|
Brake Type & Size: (Rear)Disc - 220 mm
|
Winkers: LED | ||
Ground Clearance: : 167 mm | Bore: 61.0 mm | ||||
Seat Length: :: 590 mm | Stroke: 63.09 mm | ||||
Kerb weight:: 142 Kg | Fuel System: : PGM-FI | ||||
Fuel Tank Capacity: : 12 L | Compression Ratio: : 9.5:1 | ||||
Starting Method: Self: Start |