There are many people who just like to go with the flow. They drift with the wind. And then, there are some people who like just the opposite. They like to explore the upside-down, they want to test the rules of Physics for themselves. They like to race ahead and challenge the wind. The all-new Honda Hornet 2.0 is all about letting people live their dream. The fierce machine keeps you ahead of others. It is a manifestation of style, safety and power. It turns heads and converts the road into a steady blur in seconds. It's pure exhilaration at a flick of your wrist.
Body Dimensions | Engine | Transmission | Tyres&Brakes | Frame&Suspension | Electricals |
length:: 2047 mm | Type: : 4 Stroke, SI Engine, BS-VI | Clutch Type: : Multiplate Wet Clutch | Tyre Size & Type: : (Front)110/70-17 M/C 54S (Tubeless) | Frame Type: : Diamond Type | Battery: : 12V, 5.0 Ah |
width:: 783 mm | Displacement: : 184.40 cc | No. of Gears: 5 | Tyre Size & Type: : (Rear)140/70- 17 M/C 66S (Tubeless) | Front: Upside down Fork (USD) | Head Lamp: : LED |
height:: 1064 mm | Max Net: Power12.7 kW @ 8500 rpm | Brake Type & Size: (Front)Disc - 276 mm (1 Channel ABS) | Rear: Monoshock | Tail lamp: LED | |
Wheel Base: : 1355 mm | Max Net1: Torque16.1 N-m @ 6000 rpm |
Brake Type & Size: (Rear)Disc - 220 mm
|
Winkers: LED | ||
Ground Clearance: : 167 mm | Bore: 61.0 mm | ||||
Seat Length: :: 590 mm | Stroke: 63.09 mm | ||||
Kerb weight:: 142 Kg | Fuel System: : PGM-FI | ||||
Fuel Tank Capacity: : 12 L | Compression Ratio: : 9.5:1 | ||||
Starting Method: : Self Start |